Yunshui®白云母紙保持了天然白云母薄片的優(yōu)良電氣性能和耐高溫性能,能用環(huán)氧樹(shù)脂、有機(jī)硅樹(shù)脂等浸漬壓制成高品質(zhì)的板狀耐溫絕緣材料,也可與玻纖布、薄膜、陶瓷纖維等通過(guò)環(huán)氧或有機(jī)硅樹(shù)脂浸漬復(fù)合成的卷或帶狀耐高溫絕緣材料。
企標(biāo):M505
國(guó)標(biāo) GB.:MPM3-b
國(guó)際 IEC.:MPM3
標(biāo)稱值 | 平均值容差 | 個(gè)別值容差 | 透氣性 | 滲透時(shí)間 | 水萃取物電導(dǎo)率 | 質(zhì)量損失 | 拉伸強(qiáng)度 | 電氣強(qiáng)度 |
(g/m2) | (%) | (%) | (S/100ml) | (Time) | (μS/㎝) | (%) | (N/㎝) | (KV/㎜) |
65 | ±3 | ±5 | ≤300 | ≤9 | 10 | 0.3 | ≥7 | ≥16 |
75 | ±3 | ±5 | ≤320 | ≤10 | 10 | 0.3 | ≥7 | ≥16 |
100 | ±3 | ±5 | ≤340 | ≤11 | 10 | 0.3 | ≥7 | ≥16 |
120 | ±3 | ±5 | ≤380 | ≤17 | 10 | 0.3 | ≥9 | ≥16 |
150 | ±3 | ±5 | ≤450 | ≤22 | 10 | 0.3 | ≥12 | ≥16 |
160 | ±3 | ±5 | ≤500 | ≤25 | 10 | 0.3 | ≥12 | ≥16 |
企標(biāo):M506
國(guó)標(biāo) GB.: MPM3-L1
國(guó)際 IEC.: MPM3
標(biāo)稱值 | 平均值容差 | 個(gè)別值容差 | 透氣性 | 滲透時(shí)間 | 水萃取物電導(dǎo)率 | 質(zhì)量損失 | 拉伸強(qiáng)度 | 電氣強(qiáng)度 |
(g/m2) | (%) | (%) | (S/100ml) | (Time) | (μS/㎝) | (%) | (N/㎝) | (KV/㎜) |
80 | ±3 | ±5 | ≤250 | ≤15 | 10 | 0.3 | ≥2.5 | ≥16.5 |
160 | ±3 | ±5 | ≤400 | ≤28 | 10 | 0.3 | ≥3.5 | ≥16.5 |
250 | ±4 | ±6 | ≤550 | ≤60 | 10 | 0.3 | ≥4.5 | ≥16.5 |
300 | ±4 | ±6 | ≤850 | ≤90 | 10 | 0.3 | ≥5.5 | ≥16.5 |
400 | ±4 | ±6 | ≤1200 | ≤150 | 10 | 0.3 | ≥6.0 | ≥16.5 |
480 | ±4 | ±6 | ≤1200 | ≤150 | 10 | 0.3 | ≥6.0 | ≥16.5 |
企標(biāo):M507
國(guó)標(biāo) GB.: MPM3-L2
國(guó)際 IEC.: MPM3
標(biāo)稱值 | 平均值容差 | 個(gè)別值容差 | 透氣性 | 滲透時(shí)間 | 水萃取物電導(dǎo)率 | 質(zhì)量損失 | 拉伸強(qiáng)度 | 電氣強(qiáng)度 |
(g/m2) | (%) | (%) | (S/100ml) | (Time) | (μS/㎝) | (%) | (N/㎝) | (KV/㎜) |
50 | ±3 | ±5 | ≤150 | ≤8 | 10 | 0.3 | ≥2 | ≥17 |
100 | ±3 | ±5 | ≤180 | ≤8 | 10 | 0.3 | ≥2.5 | ≥17 |
140 | ±3 | ±5 | ≤220 | ≤15 | 10 | 0.3 | ≥3 | ≥17 |
160 | ±3 | ±5 | ≤250 | ≤20 | 10 | 0.3 | ≥3.5 | ≥17 |
180 | ±3 | ±5 | ≤300 | ≤25 | 10 | 0.3 | ≥4.0 | ≥17 |
190 | ±3 | ±5 | ≤300 | ≤25 | 10 | 0.3 | ≥4.0 | ≥17 |
注: 以上技術(shù)數(shù)據(jù)在標(biāo)準(zhǔn)程序下進(jìn)行的實(shí)驗(yàn)室測(cè)試的平均結(jié)果,可能會(huì)發(fā)生變化,不構(gòu)成我們保證承擔(dān)法律責(zé)任的保證或陳述。